Offtake - IMFL

 

Home
Profile
Organization
Inventory
Stock Position
Offtake Districtwise
Retail Prices
RTI Act
Forms
Depots
DM Offices
Suppliers
Snippets
Turnover
Photo Gallery
Contact Us

 

 

District wise Offtake Particultars of IMFL for the day 12th JUL 2006

District Monthly
Target
proportionate
Target
Achievement In % Cumulative
proportionate
Target
Achievement in % Rank
KRISHNAGIRI 23640 763 967 127 9151 12153 133 1
CUDDALORE 51720 1668 2157 129 20021 25331 127 2
PERAMBALUR 24010 775 968 125 9294 11746 126 3
DHARMAPURI 18551 598 738 123 7181 8941 125 4
SALEM 83160 2683 2923 109 32191 37596 117 5
KARUR 32391 1045 1085 104 12538 14157 113 6
TIRUPPUR 123888 3996 3828 96 47957 53454 111 7
TIRUVALLUR 130628 4214 4146 98 50566 55789 110 8
KANCHEEPURAM 134343 4334 4338 100 52004 56671 109 9
DINDIGUL 54250 1750 1920 110 21000 22814 109 10
TIRUVARUR 33368 1076 1157 107 12917 13973 108 11
PUDUKKOTTAI 43594 1406 1465 104 16875 18038 107 12
ERODE 106348 3431 3405 99 41167 43886 107 13
TIRUVANNAMALAI 41059 1324 1360 103 15894 16942 107 14
SIVAGANGA 38918 1255 1380 110 15065 15948 106 15
VELLORE 70410 2271 2044 90 27255 28468 104 16
THANJAVUR 80785 2606 2673 103 31272 32552 104 17
NAGAPATTINAM 26499 855 833 97 10258 10655 104 18
VILLUPURAM 45804 1478 1481 100 17731 18191 103 19
KANNYAKUMARI 84510 2726 2375 87 32714 32847 100 20
TIRUNELVELI 78672 2538 2656 105 30454 30525 100 21
TRICHY 82992 2677 2653 99 32126 32188 100 22
TUTICORIN 49533 1598 1632 102 19174 19204 100 23
THENI 33377 1077 1051 98 12920 12726 98 24
VIRUDHUNAGAR 53912 1739 1526 88 20869 20454 98 25
CHENNAI ( NORTH) 101695 3280 2960 90 39366 37875 96 26
NAMAKKAL 66130 2133 1672 78 25599 23424 92 27
RAMNAD 42402 1368 1192 87 16414 14819 90 28
MADURAI 101715 3281 2842 87 39374 35122 89 29
COIMBATORE 155895 5029 3887 77 60346 53023 88 30
CHENNAI ( CENTRAL) 114972 3709 2980 80 44505 38265 86 31
CHENNAI ( SOUTH) 132684 4280 3262 76 51362 42513 83 32
THE NILGIRIS 47205 1523 1075 71 18273 14721 81 33
TOTAL 2309060 74486 70631 95 893830 905011 101

 

 

Home ] Profile ] Organization ] Inventory ] Stock Position ] Offtake Districtwise ] Retail Prices ] RTI Act ] Forms ] Depots ] DM Offices ] Suppliers ] Snippets ] Turnover ] Photo Gallery ] Contact Us ]